Supported currencies
The following currencies are supported in sandbox and live mode:
Currency | Currency code per ISO 4217 | Precision |
---|---|---|
United Arab Emirates dirham | AED | 2 |
Afghan afghani | AFN | 2 |
Albanian lek | ALL | 2 |
Armenian dram | AMD | 2 |
Argentine peso | ARS | 2 |
Australian dollar | AUD | 2 |
Azerbaijani manat | AZN | 2 |
Bosnia and Herzegovina convertible mark | BAM | 2 |
Barbados dollar | BBD | 2 |
Bulgarian lev | BGN | 2 |
Bahraini dinar | BHD | 2 |
Brunei dollar | BND | 2 |
Boliviano | BOB | 2 |
Brazilian real | BRL | 2 |
Bahamian dollar | BSD | 2 |
Botswana pula | BWP | 2 |
Belarusian ruble | BYN | 2 |
Belize dollar | BZD | 2 |
Canadian dollar | CAD | 2 |
Swiss franc | CHF | 2 |
Chilean peso | CLP | 0 |
Chinese yuan | CNY | 2 |
Colombian peso | COP | 0 |
Costa Rican colon | CRC | 2 |
Czech koruna | CZK | 2 |
Danish krone | DKK | 2 |
Dominican peso | DOP | 2 |
Algerian dinar | DZD | 2 |
Egyptian pound | EGP | 2 |
Euro | EUR | 2 |
Fiji dollar | FJD | 2 |
Falkland Islands pound | FKP | 2 |
Pound sterling | GBP | 2 |
Georgian lari | GEL | 2 |
Ghanaian cedi | GHS | 2 |
Gibraltar pound | GIP | 2 |
Guatemalan quetzal | GTQ | 2 |
Guyanese dollar | GYD | 2 |
Hong Kong dollar | HKD | 2 |
Honduran lempira | HNL | 2 |
Hungarian forint | HUF | 0 |
Indonesian rupiah | IDR | 0 |
Israeli new shekel | ILS | 2 |
Indian rupee | INR | 2 |
Iraqi dinar | IQD | 0 |
Icelandic króna | ISK | 0 |
Jamaican dollar | JMD | 2 |
Jordanian dinar | JOD | 2 |
Japanese yen | JPY | 0 |
Kenyan shilling | KES | 2 |
Kyrgyzstani som | KGS | 2 |
Comoro franc | KMF | 0 |
South Korean won | KRW | 0 |
Kuwaiti dinar | KWD | 3 |
Kazakhstani tenge | KZT | 2 |
Lao kip | LAK | 2 |
Lebanese pound | LBP | 2 |
Sri Lankan rupee | LKR | 2 |
Liberian dollar | LRD | 2 |
Moroccan dirham | MAD | 2 |
Moldovan leu | MDL | 2 |
Macedonian denar | MKD | 2 |
Myanmar kyat | MMK | 0 |
Mongolian tögrög | MNT | 2 |
Mauritian rupee | MUR | 2 |
Mexican peso | MXN | 2 |
Malaysian ringgit | MYR | 2 |
Mozambican metical | MZN | 2 |
Namibian dollar | NAD | 2 |
Nigerian naira | NGN | 2 |
Nicaraguan córdoba | NIO | 2 |
Norwegian krone | NOK | 2 |
Nepalese rupee | NPR | 2 |
New Zealand dollar | NZD | 2 |
Omani rial | OMR | 3 |
Panamanian balboa | PAB | 2 |
Peruvian sol | PEN | 2 |
Philippine peso | PHP | 2 |
Pakistani rupee | PKR | 2 |
Polish złoty | PLN | 2 |
Paraguayan guaraní | PYG | 0 |
Qatari riyal | QAR | 2 |
Romanian leu | RON | 2 |
Serbian dinar | RSD | 2 |
Russian ruble | RUB | 2 |
Saudi riyal | SAR | 2 |
Sudanese pound | SDG | 2 |
Swedish krona | SEK | 2 |
Singapore dollar | SGD | 2 |
Somali shilling | SOS | 2 |
Surinamese dollar | SRD | 2 |
Salvadoran colón | SVC | 2 |
Thai baht | THB | 2 |
Tajikistani somoni | TJS | 2 |
Turkmenistan manat | TMT | 2 |
Tunisian dinar | TND | 3 |
Turkish lira | TRY | 2 |
Trinidad and Tobago dollar | TTD | 2 |
New Taiwan dollar | TWD | 0 |
Ukrainian hryvnia | UAH | 2 |
Ugandan shilling | UGX | 2 |
United States dollar | USD | 2 |
Uruguayan peso | UYU | 0 |
Uzbekistan sum | UZS | 2 |
Venezuelan sovereign bolívar | VES | 2 |
Vietnamese đồng | VND | -1 |
East Caribbean dollar | XCD | 2 |
West African CFA franc | XOF | 0 |
Yemeni rial | YER | 2 |
South African rand | ZAR | 2 |
Zimbabwe dollar | ZWD | 2 |
Was this article helpful?
Thank you for your feedback!
We’ll review your message and use it to help us improve your experience.Rate this page
Rate this page
Don’t want to answer
Thank you for your feedback!
Found a typo or other text error? Select the text and press Ctrl+Enter.