Supported countries
The list of countries supported by Xsolla, in ISO 3166-1 alpha-2 format.
| Country | Country code per ISO 3166-1 alpha-2 |
|---|---|
| Principality of Andorra | AD |
| United Arab Emirates | AE |
| Islamic Emirate of Afghanistan | AF |
| Antigua and Barbuda | AG |
| Anguilla | AI |
| Republic of Albania | AL |
| Republic of Armenia | AM |
| Republic of Angola | AO |
| Argentine Republic | AR |
| American Samoa | AS |
| Republic of Austria | AT |
| Commonwealth of Australia | AU |
| Country of Aruba | AW |
| Åland Islands | AX |
| Republic of Azerbaijan | AZ |
| Bosnia and Herzegovina | BA |
| Barbados | BB |
| People’s Republic of Bangladesh | BD |
| Kingdom of Belgium | BE |
| Burkina Faso | BF |
| Republic of Bulgaria | BG |
| Kingdom of Bahrain | BH |
| Republic of Burundi | BI |
| Republic of Benin | BJ |
| Territorial Collectivity of Saint Barthélemy | BL |
| Bermuda | BM |
| Brunei Darussalam | BN |
| Plurinational State of Bolivia | BO |
| Bonaire, Sint Eustatius and Saba | BQ |
| Federative Republic of Brazil | BR |
| Commonwealth of The Bahamas | BS |
| Kingdom of Bhutan | BT |
| Bouvet Island | BV |
| Republic of Botswana | BW |
| Republic of Belarus | BY |
| Belize | BZ |
| Canada | CA |
| Cocos (Keeling) Islands | CC |
| Democratic Republic of the Congo | CD |
| Central African Republic | CF |
| Republic of the Congo | CG |
| Switzerland | CH |
| Republic of Côte d’Ivoire | CI |
| Cook Islands | CK |
| Republic of Chile | CL |
| Republic of Cameroon | CM |
| People’s Republic of China | CN |
| Republic of Colombia | CO |
| Republic of Costa Rica | CR |
| Republic of Cabo Verde | CV |
| Country of Curaçao | CW |
| Republic of Cyprus | CY |
| Czech Republic | CZ |
| Federal Republic of Germany | DE |
| Republic of Djibouti | DJ |
| Denmark | DK |
| Commonwealth of Dominica | DM |
| Dominican Republic | DO |
| People’s Democratic Republic of Algeria | DZ |
| Republic of Ecuador | EC |
| Republic of Estonia | EE |
| Arab Republic of Egypt | EG |
| Western Sahara | EH |
| Kingdom of Spain | ES |
| Federal Democratic Republic of Ethiopia | ET |
| Republic of Finland | FI |
| Republic of Fiji | FJ |
| Falkland Islands | FK |
| Federated States of Micronesia | FM |
| Faroe Islands | FO |
| French Republic | FR |
| Gabonese Republic | GA |
| United Kingdom of Great Britain and Northern Ireland | GB |
| Grenada | GD |
| Republic of Georgia | GE |
| French Guiana | GF |
| Bailiwick of Guernsey | GG |
| Republic of Ghana | GH |
| Gibraltar | GI |
| Greenland | GL |
| Republic of The Gambia | GM |
| Republic of Guinea | GN |
| Guadeloupe | GP |
| Republic of Equatorial Guinea | GQ |
| Hellenic Republic (Greece) | GR |
| Republic of Guatemala | GT |
| Guam | GU |
| Republic of Guinea-Bissau | GW |
| Co-operative Republic of Guyana | GY |
| Hong Kong | HK |
| Territory of Heard Island and McDonald Islands | HM |
| Republic of Honduras | HN |
| Republic of Croatia | HR |
| Republic of Haiti | HT |
| Hungary | HU |
| Republic of Indonesia | ID |
| Republic of Ireland | IE |
| State of Israel | IL |
| Isle of Man | IM |
| Republic of India | IN |
| British Indian Ocean Territory | IO |
| Republic of Iraq | IQ |
| Iceland | IS |
| Italian Republic | IT |
| Bailiwick of Jersey | JE |
| Jamaica | JM |
| Hashemite Kingdom of Jordan | JO |
| Japan | JP |
| Republic of Kenya | KE |
| Kyrgyz Republic | KG |
| Kingdom of Cambodia | KH |
| Republic of Kiribati | KI |
| Union of the Comoros | KM |
| Federation of Saint Christopher and Nevis | KN |
| Republic of Korea | KR |
| State of Kuwait | KW |
| Cayman Islands | KY |
| Republic of Kazakhstan | KZ |
| Lao People’s Democratic Republic | LA |
| Republic of Lebanon | LB |
| Saint Lucia | LC |
| Principality of Liechtenstein | LI |
| Democratic Socialist Republic of Sri Lanka | LK |
| Republic of Liberia | LR |
| Kingdom of Lesotho | LS |
| Republic of Lithuania | LT |
| Grand Duchy of Luxembourg | LU |
| Republic of Latvia | LV |
| State of Libya | LY |
| Kingdom of Morocco | MA |
| Principality of Monaco | MC |
| Republic of Moldova | MD |
| Montenegro | ME |
| Collectivity of Saint Martin | MF |
| Republic of Madagascar | MG |
| Republic of the Marshall Islands | MH |
| Republic of North Macedonia | MK |
| Republic of Mali | ML |
| Republic of the Union of Myanmar | MM |
| Mongolia | MN |
| Macao | MO |
| Commonwealth of the Northern Mariana Islands | MP |
| Martinique | MQ |
| Islamic Republic of Mauritania | MR |
| Montserrat | MS |
| Republic of Malta | MT |
| Republic of Mauritius | MU |
| Republic of Maldives | MV |
| Republic of Malawi | MW |
| United Mexican States | MX |
| Malaysia | MY |
| Republic of Mozambique | MZ |
| Republic of Namibia | NA |
| New Caledonia | NC |
| Republic of the Niger | NE |
| Norfolk Island | NF |
| Federal Republic of Nigeria | NG |
| Republic of Nicaragua | NI |
| Kingdom of the Netherlands | NL |
| Kingdom of Norway | NO |
| Federal Democratic Republic of Nepal | NP |
| Niue | NU |
| New Zealand | NZ |
| Sultanate of Oman | OM |
| Republic of Panama | PA |
| Republic of Peru | PE |
| French Polynesia | PF |
| Independent State of Papua New Guinea | PG |
| Republic of the Philippines | PH |
| Islamic Republic of Pakistan | PK |
| Republic of Poland | PL |
| Pitcairn Islands | PN |
| Commonwealth of Puerto Rico | PR |
| State of Palestine | PS |
| Portuguese Republic | PT |
| Republic of Paraguay | PY |
| State of Qatar | QA |
| Department of La Réunion | RE |
| Romania | RO |
| Republic of Serbia | RS |
| Russian Federation | RU |
| Republic of Rwanda | RW |
| Kingdom of Saudi Arabia | SA |
| Solomon Islands | SB |
| Republic of Seychelles | SC |
| Kingdom of Sweden | SE |
| Republic of Singapore | SG |
| Saint Helena, Ascension and Tristan da Cunha | SH |
| Republic of Slovenia | SI |
| Svalbard and Jan Mayen | SJ |
| Slovak Republic | SK |
| Republic of San Marino | SM |
| Republic of Senegal | SN |
| Federal Republic of Somalia | SO |
| Republic of Suriname | SR |
| Democratic Republic of São Tomé and Príncipe | ST |
| Republic of El Salvador | SV |
| Kingdom of Eswatini | SZ |
| Turks and Caicos Islands | TC |
| Republic of Chad | TD |
| French Southern and Antarctic Lands | TF |
| Togolese Republic | TG |
| Kingdom of Thailand | TH |
| Republic of Tajikistan | TJ |
| Tokelau | TK |
| Turkmenistan | TM |
| Republic of Tunisia | TN |
| Kingdom of Tonga | TO |
| Republic of Türkiye | TR |
| Republic of Trinidad and Tobago | TT |
| Tuvalu | TV |
| Taiwan, China | TW |
| United Republic of Tanzania | TZ |
| Ukraine | UA |
| Republic of Uganda | UG |
| United States Minor Outlying Islands | UM |
| United States of America | US |
| Oriental Republic of Uruguay | UY |
| Republic of Uzbekistan | UZ |
| Vatican City State | VA |
| Saint Vincent and the Grenadines | VC |
| Virgin Islands | VG |
| Virgin Islands of the United States | VI |
| Socialist Republic of Vietnam | VN |
| Republic of Vanuatu | VU |
| Independent State of Samoa | WS |
| Republic of Yemen | YE |
| Department of Mayotte | YT |
| Republic of South Africa (RSA) | ZA |
| Republic of Zambia | ZM |
| Republic of Zimbabwe | ZW |
Was this article helpful?
Thank you for your feedback!
We’ll review your message and use it to help us improve your experience.Found a typo or other text error? Select the text and press Ctrl+Enter.