Test cards list
Use these cards to simulate both tokenization and the payment process in the sandbox mode of your application.
Note
In sandbox mode, API calls from the Tokenization group work only with test cards that have no 3-D Secure function.
Notice
Characteristics of using cards if Xsolla Pay is set up for your project:
- When you save a card in sandbox mode, it is added to your project, and you can make further payments without additional confirmation.
- When you save a card in live mode, it is added to Xsolla Pay. The next time you make a payment, you will receive a one-time confirmation code via SMS. Subsequently, you can make payments with the card saved in Xsolla Pay without additional confirmation.
Note
In addition to the card details, you need to specify the ZIP code if at least one of the conditions is true:
- The user’s country is the US or Canada.
- Bank identification number (BIN) indicates that a card was issued in the US.
List of cards to simulate successful payments
See the list of test cards sorted according to:
Cards by brand
Card | Country | 3-D Secure |
---|---|---|
Card number: 4111111111111111 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Visa | US | No |
Card number: 4111111111111152 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Visa | US | Yes |
Card number: 4002690000000008 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Visa | US | No |
Card number: 4000160000000004 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Visa | India | No |
Card number: 4242424242424242 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Visa | United Kingdom | No |
Card number: 4760202195126143 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Visa | South Korea | No |
Card number: 4760202240979660 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Visa | South Korea | No |
Card number: 4732033755491949 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Visa | South Korea | No |
Card number: 4259471917330741 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Visa | Chile | No |
Card number: 4093203792829749 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Visa | Chile | No |
Card number: 4259137689492320 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Visa | Chile | No |
Card number: 4032760000000003 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Visa | Canada | No |
Card number: 4538040000000009 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Visa | Canada | Yes |
Card number: 4871600000000005 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Visa | France | Yes |
Cards by country
Card | Country | 3-D Secure |
---|---|---|
Card number: 4111111111111111 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Visa | US | No |
Card number: 4111111111111152 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Visa | US | Yes |
Card number: 4002690000000008 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Visa | US | No |
Card number: 5423562284108831 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Mastercard | US | No |
Card number: 5423563713475460 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Mastercard | US | No |
Card number: 5423562968688082 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Mastercard | US | No |
Card number: 370686846609962 Exp. date: 12/40 CVV2: Any 4 digits Card brand: American Express | US | No |
Card number: 370353454627196 Exp. date: 12/40 CVV2: Any 4 digits Card brand: American Express | US | No |
Card number: 340000249131987 Exp. date: 12/40 CVV2: Any 4 digits Card brand: American Express | US | No |
Card number: 6011319320667080 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Discover | US | No |
Card number: 6449451215233843 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Discover | US | No |
List of cards to simulate declined payments
Card | Country | 3-D Secure | Description |
---|---|---|---|
Card number: 4111111111111145 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Visa | US | No | Insufficient funds |
Card number: 5200000000000007 Exp. date: 11/40 CVV2: Any 3 digits Card brand: Mastercard | Malaysia | No | Insufficient funds |
Card number: 4111111111111178 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Visa | US | Yes | Declined |
Card number: 5200000000000031 Exp. date: 11/40 CVV2: Any 3 digits Card brand: Mastercard | Malaysia | Yes | Declined |
Card number: 5159084825528450 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Mastercard | US | No | Declined during the AFS check |
Card number: 4533720000000001 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Visa | France | No | Declined |
Card number: 5231850000000008 Exp. date: 12/40 CVV2: Any 3 digits Card brand: Mastercard | France | No | Insufficient funds |
Was this article helpful?
Thank you for your feedback!
We’ll review your message and use it to help us improve your experience.Found a typo or other text error? Select the text and press Ctrl+Enter.